| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Brampton Battalion | |
| Kingston Frontenacs | |
| Mississauga | |
| Niagara IceDogs | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
Prospect Information
The NHL
International Hockey
Education
2012 Bantam
| Pick | Team | Traded to | Player | Pos | Home Town | Ht | Wt | Prev Team | DOB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Seattle | Seattle | Mathew Barzal | Centre | Burnaby, B.C | 5.09 | 160 | BWC Bantam A1-T1 | 1997-05-26 |
| 2 | Prince Albert | Prince George | Jansen Harkins | Centre | North Vancouver, B.C. | 5.10 | 145 | NSWC Bantam A1-T1 | 1997-05-23 |
| 3 | Prince George | Prince Albert | Brendan Guhle | Left Defence | Sherwood Park, Alta. | 6.01 | 157 | Sherwood Park Bantam AAA | 1997-07-29 |
| 4 | Lethbridge | Lethbridge | Giorgio Estephan | Centre | Edmonton, Alta. | 5.11 | 168 | Edmonton SSAC Bantam AAA | 1997-02-03 |
| 5 | Swift Current | Swift Current | Glenn Gawdin | Centre | Richmond, B.C. | 6.01 | 170 | Seafair Bantam A1-T1 | 1997-03-25 |
| 6 | Red Deer | Red Deer | Adam Musil | Centre | Burnaby, B.C | 6.01 | 160 | BWC Bantam A1-T1 | 1997-03-26 |
| 7 | Everett | Prince George | Brad Morrison | Centre | Westside, B.C. | 5.09 | 130 | Okanagan (OHA) Bantam Tier 1 | 1997-01-07 |
| 8 | Victoria | Victoria | Tyler Soy | Centre | Surrey, B.C. | 5.11 | 155 | Cloverdale Bantam A1-T1 | 1997-02-10 |
| 9 | Kelowna | Kelowna | Nick Merkley | Centre | Calgary, AB | 5.09 | 162 | Calgary Bisons Bantam AAA | 1997-05-23 |
| 10 | Kootenay | Kootenay | Troy Murray | Left Defence | White City, SK | 5.11 | 162 | Prairie Storm Bantam AA | 1997-09-12 |
| 11 | Regina | Everett | Kevin Davis | Right Defence | Kamloops, B.C. | 5.11 | 155 | Kamloops Bantam Tier 1 - Team 1 | 1997-03-14 |
| 12 | Brandon | Brandon | Braylon Schmyr | Centre | Calgary, AB | 5.08 | 130 | Calgary Bisons Bantam AAA | 1997-05-16 |
| 13 | Saskatoon | Victoria | Chaz Reddekopp | Left Defence | West Kelowna, B.C. | 6.02 | 188 | POE Bantam Team 1 - Tier 1 | 1997-01-01 |
| 14 | Spokane | Spokane | Evan Fiala | Right Defence | Clavet, Sask. | 6.02 | 171 | Sask Valley Vipers Bantam AA | 1997-06-07 |
| 15 | Vancouver | Vancouver | Ty Ronning | Right Wing | Burnaby, B.C. | 5.05 | 130 | BWC Bantam A1-T1 | 1997-10-20 |
| 16 | Medicine Hat | Medicine Hat | Ty Schultz | Right Defence | New Westminster, B.C. | 5.11 | 150 | BWC Bantam A1-T1 | 1997-03-15 |
| 17 | Calgary | Calgary | Brennan Riddle | Left Defence | Balgonie, Sask. | 6.01 | 164 | Prairie Storm Bantam AA | 1997-07-27 |
| 18 | Moose Jaw | Lethbridge | Thomas Lenchyshyn | Right Defence | Steinbach, Man. | 6.00 | 178 | Eastman Selects Midget AAA | 1997-02-18 |
| 19 | Kamloops | Kamloops | Jayden Halbgewachs | Centre | Emerald Park, Sask. | 5.06.5 | 148 | Prairie Storm Bantam AA | 1997-03-22 |
| 20 | Portland | Seattle | Keegan Kolesar | Right Wing | Winnipeg, Man. | 5.11 | 209 | Winnipeg Hawks Bantam AAA Div. 1 | 1997-04-08 |
| 21 | Tri-City | Tri-City | Parker Wotherspoon | Defence | Surrey, B.C. | 5.10 | 142 | Cloverdale Bantam A1-T1 | 1997-08-24 |
| 22 | Edmonton | Edmonton | Patrick Dea | Goaltender | St. Albert, Alta. | 5.10 | 148 | St. Albert Bantam AAA | 1997-03-14 |

Fan PollWho will win the 2012 MasterCard Memorial Cup?