| Forwards | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Misha Fisenko | C | L | 6'1 | 198 | Jun. 1, 1990 | Magnitogorsk, Russia | Vancouver Giants | | |
| 12 | Justin Kirsch | LW | L | 6'2 | 165 | Apr. 11, 1992 | Chilliwack, BC | | ||
| 14 | Jimmy Bubnick | C | R | 6'2 | 190 | Jan. 19, 1991 | Saskatoon, SK | Kamloops Blazers | | |
| 15 | Brandon Kozun | RW | R | 5'9 | 164 | Mar. 8, 1990 | Calgary, AB | Calgary Hitmen | | |
| 16 | Cody Sylvester | C | L | 5'11 | 168 | Apr. 13, 1992 | Kelowna, BC | Calgary Hitmen | | |
| 18 | Kris Foucault | LW | L | 6'1 | 204 | Dec. 12, 1990 | Calgary, AB | Calgary Hitmen | | |
| 19 | Ian Schultz | RW | R | 6'3 | 208 | Feb. 4, 1990 | Calgary, AB | Calgary Hitmen | | |
| 22 | Mackenzie Royer | LW | L | 6'0 | 187 | Sep. 20, 1992 | Spruce Grove, AB | Calgary Hitmen | | |
| 23 | Tyler Fiddler | LW | L | 6'0 | 181 | Jun. 27, 1990 | Prince Albert, SK | Calgary Hitmen | | |
| 24 | Del Cowan | LW | L | 6'1 | 196 | Mar. 31, 1989 | Hartney, MB | Brandon Wheat Kings | | |
| 25 | Rigby Burgart | LW | L | 5'10 | 207 | May. 24, 1990 | Fort St. James, BC | Calgary Hitmen | | |
| 26 | Joel Broda | C | L | 6'0 | 203 | Nov. 24, 1989 | Prince Albert, SK | Calgary Hitmen | | |
| 29 | Tyler Shattock | RW | R | 6'3 | 200 | Feb. 3, 1990 | Salmon Arm, BC | Kamloops Blazers | | |
| 32 | Cody Beach | RW | R | 6'5 | 184 | Aug. 8, 1992 | Kelowna, BC | Calgary Hitmen | | |
| Defencemen | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ben Wilson | D | R | 5'10 | 160 | Mar. 26, 1991 | Calgary, AB | | ||
| 5 | Matt MacKenzie | D | R | 6'2 | 198 | Oct. 15, 1991 | New Westminster, BC | Calgary Hitmen | | |
| 7 | Peter Kosterman | D | L | 6'4 | 182 | Feb. 6, 1993 | Calgary, AB | Calgary Hitmen | | |
| 9 | Jaynen Rissling | D | L | 6'3 | 211 | Sep. 21, 1993 | Edmonton, AB | | ||
| 11 | Zak Stebner | D | R | 6'3 | 205 | May. 20, 1990 | Saskatoon, SK | Kamloops Blazers | | |
| 17 | Giffen Nyren | D | L | 6'1 | 195 | Apr. 18, 1989 | Calgary, AB | Kamloops Blazers | | |
| 27 | Kyle Aschim | D | L | 6'1 | 185 | Dec. 9, 1990 | Saskatoon, SK | Prince Albert Raiders | | |
| 28 | Michael Stone | D | R | 6'4 | 207 | Jun. 7, 1990 | Winnipeg, MB | Calgary Hitmen | | |
| Goalies | ||||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Snider | G | R | 5'9 | 173 | Feb. 22, 1991 | DeWinton, AB | Calgary Hitmen | | |
| 31 | Martin Jones | G | R | 6'4 | 193 | Jan. 10, 1990 | North Vancouver, BC | Calgary Hitmen | | |
| General Manager | ||||||||||
| Kelly Kisio |
| Coaches | ||||||||||
| Mike Williamson, Head Coach |