| Forwards | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Mitch Maxwell | LW | L | 5'11 | 180 | Dec. 3, 1990 | Magrath, AB | | ||
| 7 | Carter Bancks | LW | L | 5'11 | 180 | Aug. 9, 1989 | Marysville, BC | Lethbridge Hurricanes | | |
| 8 | Mark Reners | RW | R | 5'10 | 180 | Oct. 23, 1992 | Pincher Creek, AB | Lethbridge Hurricanes | | |
| 10 | Jacob Berglund | LW | L | 6'1 | 199 | Nov. 17, 1991 | Malmo, Sweden | | ||
| 12 | Dustin Donaghy | LW | L | 5'11 | 200 | Apr. 7, 1989 | Cranbrook, BC | Spokane Chiefs | | |
| 14 | Cam Braes | C | L | 5'11 | 185 | Jan. 12, 1991 | Shawnigan Lake, BC | Lethbridge Hurricanes | | |
| 15 | Max Ross | LW | L | 6'1 | 200 | Jul. 2, 1990 | Lethbridge, AB | Lethbridge Hurricanes | | |
| 16 | Austin Fyten | LW | L | 6'0 | 185 | May. 3, 1991 | Sundre, AB | Lethbridge Hurricanes | | |
| 17 | Philip Tot | LW | L | 6'1 | 175 | Sep. 16, 1993 | Calgary, AB | | ||
| 19 | Brody Sutter | RW | R | 6'4 | 190 | Sep. 26, 1991 | Calgary, AB | Lethbridge Hurricanes | | |
| 21 | Ryon Moser | LW | L | 5'11 | 170 | May. 9, 1992 | Calgary, AB | Lethbridge Hurricanes | | |
| 22 | Neil Tarnasky | C | L | 6'0 | 200 | Oct. 8, 1992 | Caroline, AB | | ||
| 23 | Graham Hood | LW | L | 6'0 | 200 | Jan. 27, 1992 | Martensville, SK | Regina Pats | | |
| 28 | Tayler Balog | C | L | 6'1 | 170 | Apr. 21, 1994 | Weyburn, SK | | ||
| Defencemen | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Derek Ryckman | D | L | 6'3 | 190 | Mar. 9, 1992 | Red Deer, AB | Lethbridge Hurricanes | | |
| 3 | Brandyn Hulit | D | R | 6'1 | 160 | Jun. 4, 1993 | Coutts, AB | | ||
| 4 | Cason Machacek | D | L | 6'1 | 180 | Jul. 29, 1991 | Lethbridge, AB | Kootenay Ice | | |
| 5 | Daniel Johnston | D | R | 6'0 | 192 | Oct. 17, 1992 | Calgary, AB | Portland Winter Hawks | | |
| 9 | Brennan Yadlowski | D | R | 6'0 | 180 | Jun. 17, 1991 | Edmonton, AB | Lethbridge Hurricanes | | |
| 24 | Landon Oslanski | D | R | 5'10 | 190 | May. 5, 1992 | Camrose, AB | | ||
| 27 | Mike Reddington | D | R | 6'0 | 190 | Aug. 18, 1990 | Port Coquitlam, BC | Spokane Chiefs | | |
| 29 | Reid Jackson | D | L | 6'1 | 175 | Jan. 18, 1993 | Weyburn, SK | | ||
| Goalies | ||||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Anderson | G | L | 6'1 | 170 | Jul. 13, 1992 | Langley, BC | Lethbridge Hurricanes | | |
| 31 | Linden Rowat | G | L | 6'2 | 185 | Jun. 27, 1989 | Cochrane, AB | Regina Pats | | |
| 35 | Ville Kolppanen | G | L | 6'1 | 185 | Sep. 5, 1992 | Tampere, Finland | | ||
| General Manager | ||||||||||
| Rich Preston |
| Coaches | ||||||||||
| Rich Preston, Head Coach |