| Forwards | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Brett Connolly | RW | R | 6'2 | 181 | May. 2, 1992 | Prince George, BC | Prince George Cougars | | |
| 9 | Greg Fraser | C | L | 6'1 | 166 | May. 5, 1992 | Nanaimo, B.C | Prince George Cougars | | |
| 10 | Brock Hirsche | C | L | 6'0 | 188 | Feb. 3, 1992 | Lethbridge, AB | | ||
| 12 | Nick Buonassisi | C | L | 5'10 | 171 | Apr. 27, 1992 | Coquitlam, BC | Prince George Cougars | | |
| 14 | Spencer Asuchak | LW | L | 6'4 | 210 | Nov. 22, 1991 | Kamloops, BC | Tri-City Americans | | |
| 17 | Clarke Breitkreuz | RW | R | 6'0 | 185 | Nov. 28, 1991 | Springside, SK | Regina Pats | | |
| 18 | James Dobrowolski | LW | L | 6'3 | 201 | Jan. 27, 1990 | Vernon, BC | Prince Albert Raiders | | |
| 19 | Jaroslav Vlach | LW | L | 6'2 | 204 | Apr. 6, 1992 | Pabenice, Czech Republic | | ||
| 20 | Alex Rodgers | LW | L | 5'11 | 175 | Jul. 21, 1989 | Salmon Arm, BC | Vancouver Giants | | |
| 22 | Taylor Makin | LW | L | 6'0 | 174 | Jan. 26, 1992 | Blairmore, AB | Prince George Cougars | | |
| 24 | Taylor Orser | RW | R | 5'10 | 186 | May. 24, 1990 | Langley, BC | | ||
| 25 | Tyler Halliday | RW | R | 6'1 | 180 | Mar. 11, 1989 | Kamloops, BC | Prince George Cougars | | |
| 26 | Parker Stanfield | RW | R | 6'2 | 180 | Jun. 20, 1990 | Anaheim, CA | Prince George Cougars | | |
| Defencemen | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Daniel Gibb | D | L | 6'3 | 204 | Jul. 27, 1992 | Prince George, BC | | ||
| 3 | Petr Senkerik | D | L | 5'11 | 178 | Mar. 13, 1991 | Zlin, Cze | | ||
| 4 | Kurt Torbohm | D | L | 6'3 | 208 | Jan. 10, 1990 | Chase, BC | Kamloops Blazers | | |
| 6 | Jesse Forsberg | D | L | 6'0 | 194 | Aug. 13, 1993 | Waldheim, SK | Prince George Cougars | | |
| 11 | Daniel Medland-Marchen | D | L | 6'1 | 195 | May. 12, 1992 | Kelowna, BC | Kamloops Blazers | | |
| 15 | Bruin McDonald | D | R | 6'0 | 186 | Jan. 4, 1992 | Coquitlam, BC | Prince George Cougars | | |
| 16 | Zach Sweet | D | L | 6'2 | 185 | May. 12, 1992 | Winnipeg, MB | | ||
| 21 | Shane Pilling | D | R | | ||||||
| 23 | Art Bidlevskii | D | L | 6'1 | 196 | Apr. 11, 1991 | Kelowna, BC | Prince George Cougars | | |
| 28 | Garrett Thiessen | D | L | 6'1 | 200 | Sep. 15, 1989 | Prince George, BC | Prince Albert Raiders | | |
| Goalies | ||||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Jahraus | G | R | 5'11 | 160 | Jun. 6, 1990 | Saskatoon, SK | Seattle Thunderbirds | | |
| 33 | Hudson Stremmel | G | R | 6'0 | 175 | Jul. 24, 1991 | Reno, NV | | ||
| 35 | Alex Wright | G | L | 6'1 | 180 | Apr. 20, 1990 | Prince George, BC | Spokane Chiefs | | |
| General Manager | ||||||||||
| Dallas Thompson |
| Coaches | ||||||||||
| Dean Clark, Head Coach |