| Forwards | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Brenden Silvester | C | R | 5'11 | 191 | May. 2, 1991 | Port Coquitlam, BC | Seattle Thunderbirds | | |
| 9 | Prab Rai | LW | L | 6'0 | 183 | Nov. 22, 1989 | Surrey, BC | Seattle Thunderbirds | | |
| 12 | Brennan Tutt | C | L | 6'4 | 170 | Jun. 9, 1992 | Airdrie, AB | | ||
| 13 | Tyler Alos | C | R | 5'11 | 164 | Jan. 27, 1993 | Spokane, WA | | ||
| 14 | Charles Wells | C | R | 5'8 | 170 | Jan. 4, 1991 | Edmonton, AB | Seattle Thunderbirds | | |
| 15 | Mikhail Sentyurin | LW | R | 6'0 | 176 | Aug. 17, 1992 | Moscow, Russia | | ||
| 16 | Brendan Rouse | C | L | 6'0 | 173 | Jan. 28, 1992 | Langley, BC | | ||
| 17 | Sena Acolatse | RW | R | 5'11 | 207 | Nov. 28, 1990 | Edmonton, AB | Seattle Thunderbirds | | |
| 18 | Lindsay Nielsen | C | L | 6'0 | 181 | Apr. 5, 1989 | Edmonton, AB | Seattle Thunderbirds | | |
| 19 | Colin Jacobs | C | R | 6'2 | 194 | Jan. 20, 1993 | Coppell, TX | Seattle Thunderbirds | | |
| 20 | Luke Lockhart | C | R | 5'10 | 169 | Nov. 1, 1992 | Burnaby, BC | Seattle Thunderbirds | | |
| 23 | Chance Lund | LW | L | 6'3 | 207 | May. 5, 1992 | Fairview, AB | Seattle Thunderbirds | | |
| 25 | Mitch Elliot | LW | L | 6'5 | 211 | Jun. 15, 1993 | Prince George, BC | | ||
| 28 | Jonathan Parker | RW | R | 5'10 | 189 | Sep. 25, 1991 | Solana Beach, CA | Seattle Thunderbirds | | |
| Defencemen | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jeremy Schappert | D | L | 6'0 | 189 | Jan. 16, 1989 | Winnipeg, MB | Seattle Thunderbirds | | |
| 3 | Scott Ramsay | D | L | 6'5 | 216 | Apr. 17, 1991 | Abbotsford, BC | Chilliwack Bruins | | |
| 5 | Brenden Dillon | D | L | 6'2 | 208 | Nov. 13, 1990 | Surrey, BC | Seattle Thunderbirds | | |
| 6 | Steve Chaffin | D | L | 6'2 | 203 | Feb. 14, 1991 | Calgary, AB | Seattle Thunderbirds | | |
| 8 | Stefan Warg | D | R | 6'3 | 215 | Feb. 6, 1990 | Stockholm, Sweden | Seattle Thunderbirds | | |
| 21 | Brad Haber | D | L | 6'2 | 193 | Apr. 5, 1990 | Aldergrove, BC | Seattle Thunderbirds | | |
| 26 | Tanner Muth | D | R | 6'1 | 187 | Mar. 11, 1993 | Calgary, AB | | ||
| 27 | Erik Fleming | D | L | 6'0 | 187 | Feb. 11, 1992 | Calgary, AB | Seattle Thunderbirds | | |
| Goalies | ||||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calvin Pickard | G | L | 6'0 | 202 | Apr. 15, 1992 | Winnipeg, Man | Seattle Thunderbirds | | |
| 30 | Kyle Jahraus | G | R | 5'11 | 160 | Jun. 6, 1990 | Saskatoon, SK | Seattle Thunderbirds | | |
| General Manager | ||||||||||
| Russ Farwell |
| Coaches | ||||||||||
| Rob Sumner |