| Forwards | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Brenden Silvester | C | R | 5'11 | 191 | May. 2, 1991 | Port Coquitlam, BC | Seattle Thunderbirds | | |
| 8 | Robbie Ciolfi | C | R | 5'8 | 170 | Sep. 11, 1991 | Lethbridge, AB | Prince George Cougars | | |
| 9 | Prab Rai | LW | L | 6'0 | 183 | Nov. 22, 1989 | Surrey, BC | Seattle Thunderbirds | | |
| 11 | Branden Troock | RW | R | 6'1 | 175 | Mar. 20, 1994 | Edmonton, AB | | ||
| 12 | Brennan Tutt | C | L | 6'4 | 170 | Jun. 9, 1992 | Airdrie, AB | | ||
| 13 | Tyler Alos | C | R | 5'11 | 164 | Jan. 27, 1993 | Spokane, WA | | ||
| 14 | Charles Wells | C | R | 5'8 | 170 | Jan. 4, 1991 | Edmonton, AB | Seattle Thunderbirds | | |
| 15 | Mikhail Sentyurin | LW | R | 6'0 | 176 | Aug. 17, 1992 | Moscow, Russia | | ||
| 16 | Brendan Rouse | C | L | 6'0 | 173 | Jan. 28, 1992 | Langley, BC | | ||
| 18 | Lindsay Nielsen | C | L | 6'0 | 181 | Apr. 5, 1989 | Edmonton, AB | Seattle Thunderbirds | | |
| 19 | Colin Jacobs | C | R | 6'2 | 194 | Jan. 20, 1993 | Coppell, TX | Seattle Thunderbirds | | |
| 20 | Luke Lockhart | C | R | 5'10 | 169 | Nov. 1, 1992 | Burnaby, BC | Seattle Thunderbirds | | |
| 22 | Burke Gallimore | RW | R | 6'0 | 210 | Jan. 8, 1991 | Edmonton, AB | Saskatoon Blades | | |
| 23 | Chance Lund | LW | L | 6'3 | 207 | May. 5, 1992 | Fairview, AB | Seattle Thunderbirds | | |
| 25 | Mitch Elliot | LW | L | 6'5 | 211 | Jun. 15, 1993 | Prince George, BC | | ||
| Defencemen | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jeremy Schappert | D | L | 6'0 | 189 | Jan. 16, 1989 | Winnipeg, MB | Seattle Thunderbirds | | |
| 3 | Scott Ramsay | D | L | 6'5 | 216 | Apr. 17, 1991 | Abbotsford, BC | Chilliwack Bruins | | |
| 4 | Erik Bonsor | D | L | 6'1 | 200 | Jan. 5, 1991 | Calgary, AB | Calgary Hitmen | | |
| 5 | Brenden Dillon | D | L | 6'2 | 208 | Nov. 13, 1990 | Surrey, BC | Seattle Thunderbirds | | |
| 24 | Ryan Aasman | D | R | 5'10 | 180 | Apr. 19, 1992 | Medicine Hat, AB | Prince Albert Raiders | | |
| 26 | Tanner Muth | D | R | 6'1 | 187 | Mar. 11, 1993 | Calgary, AB | | ||
| 27 | Erik Fleming | D | L | 6'0 | 187 | Feb. 11, 1992 | Calgary, AB | Seattle Thunderbirds | | |
| Goalies | ||||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calvin Pickard | G | L | 6'0 | 202 | Apr. 15, 1992 | Winnipeg, Man | Seattle Thunderbirds | | |
| 29 | Michael Salmon | G | R | 6'1 | 166 | Aug. 28, 1992 | Red Deer, AB | Prince George Cougars | | |
| General Manager | ||||||||||
| Russ Farwell |
| Coaches | ||||||||||
| Rob Sumner |