| Forwards | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Ryan Bloom | C | R | 5'9 | 164 | Mar. 23, 1993 | Calgary, AB | | ||
| 9 | Christian Magnus | RW | R | 5'11 | 174 | Mar. 20, 1992 | Saskatoon, SK | Kootenay Ice | | |
| 10 | Dominik Pacovsky | LW | L | 5'11 | 205 | Jun. 8, 1990 | Prague, Czech Republic | Kootenay Ice | | |
| 11 | Matt Fraser | LW | L | 6'2 | 207 | May. 20, 1990 | Red Deer, AB | Kootenay Ice | | |
| 12 | Dustin Sylvester | C | L | 5'8 | 170 | Jan. 5, 1989 | Kelowna, BC | Kootenay Ice | | |
| 14 | Simon Skrudland | C | L | 5'11 | 165 | Mar. 4, 1991 | Calgary, AB | Kootenay Ice | | |
| 15 | Steele Boomer | C | R | 5'11 | 182 | Aug. 27, 1990 | Edmonton, AB | Kootenay Ice | | |
| 16 | Kevin King | LW | L | 6'1 | 192 | Jan. 14, 1990 | Calgary, AB | Kootenay Ice | | |
| 17 | Elgin Pearce | C | L | 6'1 | 168 | Feb. 7, 1992 | Port Coquitlam, BC | | ||
| 18 | Jesse Ismond | LW | L | 5'11 | 180 | Mar. 1, 1991 | Kindersley, SK | Kootenay Ice | | |
| 19 | Drew Czerwonka | LW | L | 6'2 | 192 | Jul. 1, 1992 | Glenavon, SK | Kootenay Ice | | |
| 20 | Max Reinhart | C | L | 6'1 | 178 | Feb. 4, 1992 | Vancouver, BC | Kootenay Ice | | |
| 21 | Brock Montgomery | RW | L | 6'1 | 182 | Jul. 18, 1992 | Moose Jaw, SK | | ||
| 23 | Joe Antilla | LW | L | 6'1 | 204 | Jan. 17, 1991 | Madeira Park, BC | Kootenay Ice | | |
| 25 | Brendan Hurley | LW | L | 6'0 | 188 | May. 11, 1993 | Ft. Saskatchewan, AB | Kootenay Ice | | |
| Defencemen | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hayden Rintoul | D | L | 6'0 | 187 | Feb. 2, 1991 | Calgary , AB | Kootenay Ice | | |
| 3 | Brayden McNabb | D | L | 6'4 | 210 | Jan. 21, 1991 | Davidson, SK | Kootenay Ice | | |
| 4 | James Martin | D | L | 6'2 | 195 | May. 29, 1991 | Winnipeg, MB | Kootenay Ice | | |
| 6 | Luke Paulsen | RD | L | 6'0 | 172 | Sep. 28, 1992 | Winnipeg, MB | | ||
| 7 | Cason Machacek | D | L | 6'1 | 180 | Jul. 29, 1991 | Lethbridge, AB | Kootenay Ice | | |
| 22 | Petr Senkerik | LD | L | 5'11 | 178 | Mar. 13, 1991 | Zlin, Cze | | ||
| 24 | Joey Leach | D | L | 6'4 | 184 | Jan. 29, 1992 | Wadena, SK | Kootenay Ice | | |
| 27 | Ryan Molle | D | R | 6'3 | 197 | Jan. 29, 1989 | Calgary, AB | Swift Current Broncos | | |
| Goalies | ||||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Todd Mathews | G | R | 5'11 | 195 | Apr. 17, 1990 | Covina, CA, USA | Kootenay Ice | | |
| 31 | Nathan Lieuwen | G | R | 6'5 | 192 | Aug. 8, 1991 | Abbotsford, BC | Kootenay Ice | | |
| General Manager | ||||||||||
| Jeff Chynoweth |
| Coaches | ||||||||||
| Mark Holick, Head Coach |