| Forwards | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Tyler Giebel | C | R | 5'09 | 166 | Feb. 28, 1993 | Balgonie, SK | | ||
| 9 | Tyler Maxwell | C | L | 5'09 | 179 | Apr. 13, 1991 | Manhattan Beach, CA | Everett Silvertips | | |
| 11 | Shane Harper | RW | R | 5'11 | 193 | Feb. 1, 1989 | Valencia, CA | Everett Silvertips | | |
| 12 | Scott MacDonald | LW | R | 6'01 | 196 | Oct. 7, 1991 | Surrey, BC | Chilliwack Bruins | | |
| 13 | Josh Winquist | LW | L | 5'10 | 172 | Sep. 6, 1993 | St. Albert, AB | | ||
| 14 | Byron Froese | C | R | 6'01 | 180 | Mar. 12, 1991 | Winkler, MB | Everett Silvertips | | |
| 15 | Daniel Iwanski | LW | L | 5'08 | 181 | Mar. 23, 1990 | Calgary, AB | Everett Silvertips | | |
| 16 | Kellan Tochkin | RW | R | 5'09 | 179 | Feb. 15, 1991 | Abbotsford, BC | Everett Silvertips | | |
| 17 | Campbell Elynuik | LW | R | 6'03 | 176 | Dec. 25, 1992 | Calgary, AB | Everett Silvertips | | |
| 19 | Chris Langkow | C | R | 6'01 | 190 | Aug. 22, 1989 | Vegreville, AB | Saskatoon Blades | | |
| 21 | Zack Dailey | C | R | 5'06 | 176 | Dec. 16, 1989 | Healy, AK | Everett Silvertips | | |
| 24 | D. Jay McGrath | C | R | 5'09 | 185 | Jun. 13, 1992 | Kindersley, SK | Everett Silvertips | | |
| 25 | Markus McCrea | LW | L | 6'03 | 205 | Feb. 15, 1992 | Canyon Lake, CA | Everett Silvertips | | |
| 33 | Clayton Cumiskey | LW | L | 6'00 | 188 | Mar. 20, 1990 | Abbotsford, BC | Edmonton Oil Kings | | |
| Defencemen | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alex Theriau | D | L | 6'02 | 189 | Feb. 14, 1992 | Duncan, BC | Everett Silvertips | | |
| 3 | Radko Gudas | D | R | 5'11 | 192 | Jun. 5, 1990 | Prague, CZE | | ||
| 5 | Curtis Kulchar | D | R | 6'01 | 190 | Mar. 24, 1990 | Martensville, SK | Kamloops Blazers | | |
| 6 | Gabe Minville | D | L | 6'03 | 217 | May. 4, 1992 | Winnipeg, MB | | ||
| 8 | Rasmus Rissanen | D | R | 6'03 | 192 | Jul. 13, 1991 | Kuopio, FIN | | ||
| 20 | Chris de la Lande | D | R | 6'00 | 187 | Jul. 27, 1990 | Winnipeg, MB | Everett Silvertips | | |
| 27 | Ryan Murray | D | L | 6'00 | 185 | Sep. 27, 1993 | White City, SK | Everett Silvertips | | |
| 28 | Nicholas Walters | D | L | 6'00 | 173 | Apr. 11, 1994 | St. Albert, AB | | ||
| 34 | Paul Sohor | D | R | 6'00 | 189 | Jan. 21, 1991 | East St. Paul, MB | Everett Silvertips | | |
| Goalies | ||||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | 2008-09 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Thomas Heemskerk | G | L | 6'00 | 182 | Apr. 11, 1990 | Chilliwack, BC | Everett Silvertips | | |
| 32 | Kent Simpson | G | L | 6'02 | 182 | Mar. 26, 1992 | Edmonton, AB | Everett Silvertips | | |
| General Manager | ||||||||||
| Doug Soetaert |
| Coaches | ||||||||||
| Craig Hartsburg, Head Coach |