| Leading Points | ||
|---|---|---|
| + View Full List | ||
| 1 | Jamie Benn | 33 |
| 2 | Cody Almond | 27 |
| 3 | Joel Broda | 24 |
| Leading GAA | ||
|---|---|---|
| + View Full List | ||
| 1 | Dustin Tokarski | 1.70 |
| 2 | Martin Jones | 1.86 |
| 3 | Tyson Sexsmith | 1.88 |
Eastern Conference | |||||||||||||
| Rank | East Division | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | Brandon Wheat Kings | 12 | 8 | 4 | 0 | 0 | 16 | 0.667 | 59 | 45 | 0-3-1-0 | 6-3-1-0 | 231 |
| 2 | Saskatoon Blades | 7 | 3 | 4 | 0 | 0 | 6 | 0.429 | 20 | 17 | 0-1-0-0 | 3-4-0-0 | 111 |
| 3 | Swift Current Broncos | 7 | 3 | 4 | 0 | 0 | 6 | 0.429 | 20 | 25 | 0-2-0-0 | 3-4-0-0 | 114 |
| Rank | Central Division | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | Calgary Hitmen | 18 | 14 | 4 | 0 | 0 | 28 | 0.778 | 75 | 37 | 2-0-1-0 | 6-3-1-0 | 231 |
| 2 | Lethbridge Hurricanes | 11 | 4 | 7 | 0 | 0 | 8 | 0.364 | 21 | 39 | 0-4-0-0 | 4-6-0-0 | 183 |
| 3 | Medicine Hat Tigers | 11 | 4 | 7 | 0 | 0 | 8 | 0.364 | 37 | 46 | 0-4-0-0 | 4-6-0-0 | 179 |
| 4 | Edmonton Oil Kings | 4 | 0 | 4 | 0 | 0 | 0 | 0.000 | 3 | 15 | 0-3-1-0 | 0-3-1-0 | 52 |
| 5 | Kootenay Ice | 4 | 0 | 4 | 0 | 0 | 0 | 0.000 | 9 | 19 | 0-3-1-0 | 0-3-1-0 | 107 |
Western Conference | |||||||||||||
| Rank | B.C. Division | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | Kelowna Rockets | 22 | 16 | 6 | 0 | 0 | 32 | 0.727 | 78 | 54 | 1-0-0-0 | 7-3-0-0 | 352 |
| 2 | Vancouver Giants | 17 | 10 | 7 | 0 | 0 | 20 | 0.588 | 51 | 38 | 0-2-1-0 | 4-4-2-0 | 251 |
| 3 | Kamloops Blazers | 4 | 0 | 4 | 0 | 0 | 0 | 0.000 | 8 | 17 | 0-3-1-0 | 0-3-1-0 | 93 |
| 4 | Prince George Cougars | 4 | 0 | 4 | 0 | 0 | 0 | 0.000 | 7 | 23 | 0-3-1-0 | 0-3-1-0 | 97 |
| Rank | U.S. Division | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | Spokane Chiefs | 12 | 7 | 5 | 0 | 0 | 14 | 0.583 | 29 | 24 | 3-0-2-0 | 6-2-2-0 | 123 |
| 2 | Tri-City Americans | 11 | 6 | 5 | 0 | 0 | 12 | 0.545 | 38 | 39 | 0-3-1-0 | 5-4-1-0 | 161 |
| 3 | Everett Silvertips | 5 | 1 | 4 | 0 | 0 | 2 | 0.200 | 12 | 22 | 0-3-0-0 | 1-3-1-0 | 58 |
| 4 | Seattle Thunderbirds | 5 | 1 | 4 | 0 | 0 | 2 | 0.200 | 9 | 16 | 0-3-0-0 | 1-4-0-0 | 44 |
The WHL's Eastern and Western Conferences will use a Conference playoff format in the 2009-10 season.
The first place teams in the two Divisions in each Conference will receive the top two playoff seeds based on regular season points. The next six Clubs in each Conference, based on regular season points, will receive the 3rd - 8th playoff positions. The Clubs will be paired 1 - 8, 2 - 7, 3 - 6, and 4 - 5 in a best-of-seven series.
The first place Clubs in each Division will only be guaranteed the top two playoff seeds in the first round.
As in previous seasons, the format for the remaining three rounds of the WHL playoffs will remain the same.
The four Clubs winning first round series in each Conference will advance to the second round, where they will be ranked in order of regular season points. The Clubs will be paired 1 - 4, and 2 - 3 in best of seven series.
The two Clubs winning second round series in each Conference will advance to the third round (WHL Conference Championships), where they will be ranked in order of regular season points. The Clubs will be paired 1 - 2 in a best of seven series.
The Eastern and Western Conference Champions will advance to the best of seven WHL Championship Series, with the Club having the most regular season points receiving home ice advantage.