| Leading Points | ||
|---|---|---|
| + View Full List | ||
| 1 | Jordan Eberle | 104 |
| 2 | Jordan Weal | 100 |
| 3 | Brandon Kozun | 100 |
| Leading GAA | ||
|---|---|---|
| + View Full List | ||
| 1 | Martin Jones | 2.21 |
| 2 | Kent Simpson | 2.30 |
| 3 | James Reid | 2.36 |
| Rank | Eastern Conference | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | x *Calgary Hitmen | 70 | 50 | 17 | 1 | 2 | 103 | 0.736 | 254 | 174 | 10-0-0-1 | 9-0-0-1 | 1344 |
| 2 | x *Brandon Wheat Kings | 70 | 48 | 18 | 1 | 3 | 100 | 0.714 | 309 | 200 | 6-0-0-0 | 8-2-0-0 | 1137 |
| 3 | x Saskatoon Blades | 70 | 45 | 18 | 3 | 4 | 97 | 0.693 | 251 | 218 | 0-1-0-0 | 5-4-0-1 | 1294 |
| 4 | x Kootenay Ice | 70 | 41 | 24 | 3 | 2 | 87 | 0.621 | 246 | 212 | 1-0-0-0 | 4-6-0-0 | 1303 |
| 5 | x Medicine Hat Tigers | 70 | 39 | 23 | 3 | 5 | 86 | 0.614 | 267 | 227 | 4-0-0-0 | 6-4-0-0 | 1282 |
| 6 | x Red Deer Rebels | 70 | 39 | 26 | 0 | 5 | 83 | 0.593 | 199 | 210 | 0-2-0-1 | 5-4-0-1 | 1244 |
| 7 | x Moose Jaw Warriors | 70 | 33 | 27 | 5 | 5 | 76 | 0.543 | 236 | 238 | 0-2-0-0 | 5-3-1-1 | 1070 |
| 8 | x Swift Current Broncos | 70 | 35 | 30 | 1 | 4 | 75 | 0.536 | 222 | 225 | 1-0-1-0 | 6-3-1-0 | 1022 |
| 9 | Prince Albert Raiders | 70 | 31 | 34 | 3 | 2 | 67 | 0.479 | 221 | 242 | 0-3-0-0 | 3-7-0-0 | 1189 |
| 10 | Regina Pats | 70 | 30 | 33 | 3 | 4 | 67 | 0.479 | 242 | 266 | 3-0-0-0 | 5-5-0-0 | 1223 |
| 11 | Lethbridge Hurricanes | 70 | 20 | 42 | 5 | 3 | 48 | 0.343 | 173 | 266 | 1-0-0-0 | 3-5-1-1 | 1353 |
| 12 | Edmonton Oil Kings | 70 | 16 | 41 | 4 | 9 | 45 | 0.321 | 166 | 276 | 0-5-0-1 | 4-5-0-1 | 1075 |
| Rank | Western Conference | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | x *Tri-City Americans | 70 | 46 | 21 | 1 | 2 | 95 | 0.679 | 264 | 185 | 1-0-0-0 | 5-5-0-0 | 957 |
| 2 | x *Vancouver Giants | 69 | 40 | 24 | 2 | 3 | 85 | 0.616 | 255 | 198 | 1-0-0-0 | 5-4-1-0 | 1484 |
| 3 | x Everett Silvertips | 69 | 44 | 20 | 3 | 2 | 93 | 0.674 | 222 | 171 | 0-1-0-0 | 8-1-0-1 | 1015 |
| 4 | x Spokane Chiefs | 69 | 43 | 21 | 3 | 2 | 91 | 0.659 | 229 | 169 | 5-0-0-1 | 8-1-0-1 | 1047 |
| 5 | x Portland Winterhawks | 70 | 42 | 25 | 2 | 1 | 87 | 0.621 | 259 | 237 | 2-0-0-0 | 5-5-0-0 | 1293 |
| 6 | x Kelowna Rockets | 70 | 33 | 31 | 2 | 4 | 72 | 0.514 | 214 | 217 | 0-1-0-0 | 4-5-0-1 | 1333 |
| 7 | x Kamloops Blazers | 70 | 32 | 32 | 2 | 4 | 70 | 0.500 | 231 | 273 | 2-0-0-0 | 5-5-0-0 | 1506 |
| 8 | x Chilliwack Bruins | 70 | 32 | 32 | 1 | 5 | 70 | 0.500 | 212 | 230 | 2-0-0-0 | 6-4-0-0 | 1447 |
| 9 | Seattle Thunderbirds | 69 | 18 | 39 | 7 | 5 | 48 | 0.348 | 166 | 246 | 0-1-0-0 | 4-5-0-1 | 974 |
| 10 | Prince George Cougars | 70 | 11 | 56 | 1 | 2 | 25 | 0.179 | 162 | 320 | 0-15-0-0 | 0-10-0-0 | 1576 |
The WHL's Eastern and Western Conferences will use a Conference playoff format in the 2009-10 season.
The first place teams in the two Divisions in each Conference will receive the top two playoff seeds based on regular season points. The next six Clubs in each Conference, based on regular season points, will receive the 3rd - 8th playoff positions. The Clubs will be paired 1 - 8, 2 - 7, 3 - 6, and 4 - 5 in a best-of-seven series.
The first place Clubs in each Division will only be guaranteed the top two playoff seeds in the first round.
As in previous seasons, the format for the remaining three rounds of the WHL playoffs will remain the same.
The four Clubs winning first round series in each Conference will advance to the second round, where they will be ranked in order of regular season points. The Clubs will be paired 1 - 4, and 2 - 3 in best of seven series.
The two Clubs winning second round series in each Conference will advance to the third round (WHL Conference Championships), where they will be ranked in order of regular season points. The Clubs will be paired 1 - 2 in a best of seven series.
The Eastern and Western Conference Champions will advance to the best of seven WHL Championship Series, with the Club having the most regular season points receiving home ice advantage.