Leading Points
+ View Full List
1 Brandon Kozun 45
2 Jordan Eberle 42
3 Brayden Schenn 39
Leading GAA
+ View Full List
1 James Reid 2.05
2 Michael Snider 2.09
3 Steven Stanford 2.09
 GP PlayerTeamFromToGoalsAssistsPoints
15*Mitch MaxwellLethbridge HurricanesOct 21, 2009Nov 4, 2009819
25 Brent RaedekeEdmonton Oil KingsSep 19, 2009Sep 30, 2009628
35 Mitch WahlSpokane ChiefsNov 4, 2009Nov 14, 2009549
44 Cody EakinSwift Current BroncosOct 23, 2009Oct 30, 2009819
54 Jason BastMoose Jaw WarriorsOct 7, 2009Oct 11, 20097512
64 Matt CalvertBrandon Wheat KingsNov 7, 2009Nov 15, 20096713
74 Tyler MaxwellEverett SilvertipsOct 11, 2009Oct 17, 2009639
84 Tyler ShattockKamloops BlazersNov 3, 2009Nov 10, 2009639
94 Carter AshtonLethbridge HurricanesSep 30, 2009Oct 9, 2009628
104 Bretton CameronMedicine Hat TigersOct 20, 2009Oct 27, 2009617
114 Brandon KozunCalgary HitmenOct 18, 2009Oct 23, 20095510
124 Riley BoychukPortland WinterhawksSep 26, 2009Oct 10, 2009527
134 Ryan HowseChilliwack BruinsSep 19, 2009Oct 2, 2009527
144 Dylen McKinlayChilliwack BruinsOct 23, 2009Oct 30, 2009527
154 Shane HarperEverett SilvertipsOct 7, 2009Oct 16, 2009459
164 Adam HughesmanTri-City AmericansOct 30, 2009Nov 6, 2009448
174 Brad HobanSwift Current BroncosNov 8, 2009Nov 18, 2009437
184 Aaron LewadniukBrandon Wheat KingsOct 16, 2009Oct 23, 2009437
194 Chase SchaberCalgary HitmenOct 18, 2009Oct 23, 2009437
204 Walker WintoneakSaskatoon BladesOct 24, 2009Oct 31, 2009437
* indicates Rookie, X indicates no longer on team
Prestige Partner
Official Partners

© 2009 Western Hockey League. All rights reserved.
www.whl.ca is published by the Western Hockey League. All content contained in this web site, including photographs and team logos are copyright of the Western Hockey League and it’s Member Teams. No part of this material may be copied or reproduced without the prior written consent of the Western Hockey League.

NewSportMedia