| Leading Points |
| + View Full List |
| 1 |
Brandon Kozun |
45 |
| 2 |
Jordan Eberle |
42 |
| 3 |
Brayden Schenn |
39 |
| Leading GAA |
| + View Full List |
| 1 |
James Reid |
2.05 |
| 2 |
Michael Snider |
2.09 |
| 3 |
Steven Stanford |
2.09 |
Top Goalies
2009-10 Regular Season - Goals Against Average
| | | | | | | | | | | | | | |
| 1 | | James Reid | Spokane Chiefs | 16 | 937 | 420 | 32 | 2 | 2.05 | 0.924 | 10 | 4 | 1 | 0 |
| 2 | | Michael Snider | Calgary Hitmen | 10 | 604 | 283 | 21 | 2 | 2.09 | 0.926 | 8 | 2 | 0 | 0 |
| 3 | | Steven Stanford | Saskatoon Blades (total)  | 11 | 632 | 283 | 22 | 1 | 2.09 | 0.922 | 9 | 2 | 0 | 0 |
| | | Prince Albert Raiders | 2 | 87 | 52 | 7 | 0 | 4.82 | 0.865 | 0 | 2 | 0 | 0 |
| | | Saskatoon Blades | 9 | 545 | 231 | 15 | 1 | 1.65 | 0.935 | 9 | 0 | 0 | 0 |
| 4 | | Adam Morrison | Saskatoon Blades | 16 | 977 | 476 | 39 | 0 | 2.40 | 0.918 | 10 | 3 | 0 | 3 |
| 5 | | Jamie Tucker | Vancouver Giants | 22 | 1235 | 524 | 52 | 1 | 2.53 | 0.901 | 12 | 6 | 0 | 2 |
| 6 | | Thomas Heemskerk | Everett Silvertips | 15 | 788 | 407 | 34 | 1 | 2.59 | 0.916 | 9 | 2 | 1 | 0 |
| 7 | | Drew Owsley | Tri-City Americans | 22 | 1243 | 608 | 54 | 0 | 2.61 | 0.911 | 16 | 4 | 0 | 0 |
| 8 | | Martin Jones | Calgary Hitmen | 15 | 905 | 433 | 40 | 1 | 2.65 | 0.908 | 11 | 3 | 0 | 0 |
| 9 | | Calvin Pickard | Seattle Thunderbirds | 21 | 1211 | 696 | 54 | 3 | 2.68 | 0.922 | 7 | 9 | 1 | 3 |
| 10 | | Andrew Hayes | Brandon Wheat Kings | 20 | 1200 | 577 | 56 | 4 | 2.80 | 0.903 | 11 | 7 | 0 | 1 |
| 11 | | Todd Mathews | Kootenay Ice | 16 | 853 | 452 | 40 | 1 | 2.81 | 0.912 | 7 | 5 | 1 | 0 |
| 12 | | Garrett Zemlak | Prince Albert Raiders | 22 | 1312 | 722 | 63 | 3 | 2.88 | 0.913 | 11 | 8 | 1 | 1 |
| 13 | | Jeff Bosch | Moose Jaw Warriors | 18 | 1025 | 473 | 50 | 2 | 2.93 | 0.894 | 10 | 6 | 1 | 0 |
| 14 | | Adam Brown | Kelowna Rockets | 23 | 1349 | 657 | 69 | 2 | 3.07 | 0.895 | 11 | 10 | 1 | 0 |
| 15 | | Kurtis Mucha | Portland Winterhawks | 16 | 900 | 494 | 47 | 1 | 3.13 | 0.905 | 9 | 6 | 0 | 0 |
| 16 | | Ian Curtis | Portland Winterhawks | 12 | 574 | 329 | 30 | 1 | 3.14 | 0.909 | 7 | 2 | 0 | 0 |
| 17 | | Cam Lanigan | Edmonton Oil Kings | 10 | 494 | 262 | 26 | 0 | 3.16 | 0.901 | 3 | 2 | 2 | 1 |
| 18 | | Torrie Jung | Edmonton Oil Kings | 20 | 1151 | 636 | 61 | 1 | 3.18 | 0.904 | 5 | 10 | 0 | 3 |
| 19 | | Linden Rowat | Lethbridge Hurricanes | 10 | 506 | 269 | 27 | 0 | 3.20 | 0.900 | 4 | 2 | 2 | 0 |
| 20 | | Tyler Bunz | Medicine Hat Tigers | 23 | 1257 | 586 | 68 | 0 | 3.24 | 0.884 | 10 | 7 | 2 | 2 |
Minimum 480 minutes played.
* indicates Rookie, X indicates no longer on team.