| Leading Points |
| + View Full List |
| 1 |
Jordan Eberle |
104 |
| 2 |
Jordan Weal |
100 |
| 3 |
Brandon Kozun |
100 |
| Leading GAA |
| + View Full List |
| 1 |
Martin Jones |
2.21 |
| 2 |
Kent Simpson |
2.30 |
| 3 |
James Reid |
2.36 |
Top Goalies
2009-10 Regular Season - Goals Against Average
| | | | | | | | | | | | | | |
| 1 | | Martin Jones | Calgary Hitmen | 47 | 2791 | 1276 | 103 | 8 | 2.21 | 0.919 | 35 | 11 | 0 | 1 |
| 2 | | Kent Simpson | Everett Silvertips | 33 | 1878 | 952 | 72 | 1 | 2.30 | 0.924 | 21 | 9 | 1 | 0 |
| 3 | | James Reid | Spokane Chiefs | 57 | 3335 | 1663 | 131 | 5 | 2.36 | 0.921 | 36 | 15 | 3 | 2 |
| 4 | | Thomas Heemskerk | Everett Silvertips | 40 | 2296 | 1232 | 91 | 3 | 2.38 | 0.926 | 23 | 11 | 2 | 2 |
| 5 | | Drew Owsley | Tri-City Americans | 50 | 2776 | 1411 | 116 | 4 | 2.51 | 0.918 | 33 | 11 | 1 | 1 |
| 6 | * | Mark Segal | Vancouver Giants | 34 | 1791 | 896 | 76 | 4 | 2.55 | 0.915 | 17 | 11 | 1 | 1 |
| 7 | | Darcy Kuemper | Red Deer Rebels | 59 | 3147 | 1561 | 139 | 3 | 2.65 | 0.911 | 28 | 21 | 0 | 4 |
| 8 | | Andrew Hayes | Brandon Wheat Kings | 41 | 2380 | 1124 | 108 | 5 | 2.72 | 0.904 | 24 | 12 | 0 | 2 |
| 9 | | Jamie Tucker | Prince Albert Raiders (total)  | 39 | 2131 | 960 | 98 | 1 | 2.76 | 0.898 | 20 | 13 | 0 | 2 |
| | | Vancouver Giants | 29 | 1648 | 717 | 72 | 1 | 2.62 | 0.900 | 16 | 9 | 0 | 2 |
| | | Prince Albert Raiders | 10 | 483 | 243 | 26 | 0 | 3.23 | 0.893 | 4 | 4 | 0 | 0 |
| 10 | | Adam Brown | Kelowna Rockets | 57 | 3260 | 1600 | 150 | 6 | 2.76 | 0.906 | 29 | 18 | 1 | 4 |
| 11 | | Steven Stanford | Saskatoon Blades (total)  | 43 | 2364 | 1086 | 109 | 1 | 2.77 | 0.900 | 27 | 8 | 3 | 1 |
| | | Prince Albert Raiders | 2 | 87 | 52 | 7 | 0 | 4.82 | 0.865 | 0 | 2 | 0 | 0 |
| | | Saskatoon Blades | 41 | 2277 | 1034 | 102 | 1 | 2.69 | 0.901 | 27 | 6 | 3 | 1 |
| 12 | | Todd Mathews | Kootenay Ice | 53 | 2996 | 1479 | 140 | 1 | 2.80 | 0.905 | 31 | 14 | 3 | 2 |
| 13 | | Jacob De Serres | Brandon Wheat Kings (total)  | 34 | 1963 | 940 | 95 | 2 | 2.90 | 0.899 | 24 | 8 | 1 | 1 |
| | | Seattle Thunderbirds | 3 | 180 | 101 | 15 | 0 | 5.00 | 0.851 | 0 | 3 | 0 | 0 |
| | | Brandon Wheat Kings | 31 | 1783 | 839 | 80 | 2 | 2.69 | 0.905 | 24 | 5 | 1 | 1 |
| 14 | | Morgan Clark | Swift Current Broncos | 45 | 2541 | 1332 | 123 | 1 | 2.90 | 0.908 | 23 | 14 | 1 | 2 |
| 15 | | Tyler Bunz | Medicine Hat Tigers | 55 | 3117 | 1493 | 153 | 2 | 2.95 | 0.898 | 30 | 19 | 3 | 2 |
| 16 | | Lucas Gore | Chilliwack Bruins | 40 | 2188 | 1108 | 108 | 5 | 2.96 | 0.903 | 20 | 18 | 1 | 0 |
| 17 | | Calvin Pickard | Seattle Thunderbirds | 60 | 3566 | 2118 | 185 | 3 | 3.11 | 0.913 | 15 | 33 | 7 | 5 |
| 18 | | Garrett Zemlak | Prince Albert Raiders | 56 | 3217 | 1842 | 167 | 4 | 3.11 | 0.909 | 25 | 25 | 3 | 1 |
| 19 | | Adam Morrison | Saskatoon Blades | 35 | 1980 | 1022 | 104 | 1 | 3.15 | 0.898 | 18 | 12 | 0 | 3 |
| 20 | | Jeff Bosch | Moose Jaw Warriors | 51 | 2826 | 1541 | 149 | 6 | 3.16 | 0.903 | 24 | 19 | 3 | 2 |
Minimum 1380 minutes played.
* indicates Rookie, X indicates no longer on team.